Kyle Calder
Kyle Calder
Born: January 5, 1979
Mannville, AB Canada
Position: LW
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1995-2011
Major league statistics
Kyle Calder scored 153 goals and recorded 208 assists in his 400-game career with the Regina Pats, Kamloops Blazers, Cleveland Lumberjacks, Norfolk Admirals, Bakersfield Condors and Toronto Marlies. He began playing during the 1995 season and last took the ice during the 2011 campaign.
Regina Pats |
Kamloops Blazers |
Cleveland Lumberjacks |
Norfolk Admirals |
Bakersfield Condors |
Toronto Marlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | WHL | Regina Pats | 27 | 1 | 7 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | WHL | Regina Pats | 62 | 25 | 34 | 59 | 17 | +14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Regina Pats | 62 | 27 | 50 | 77 | 58 | +24 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Kamloops Blazers | 27 | 19 | 18 | 37 | 30 | +22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Regina Pats | 34 | 23 | 28 | 51 | 29 | +3 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Cleveland Lumberjacks | 74 | 14 | 22 | 36 | 43 | -5 | 3 | 0 | 0 | 0 | 3 | 0 | 155 | 9.0 |
2000-01 | AHL | Norfolk Admirals | 37 | 12 | 15 | 27 | 21 | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 117 | 10.3 |
2009-10 | ECHL | Bakersfield Condors | 5 | 3 | 3 | 6 | 0 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 30.0 |
2009-10 | AHL | Toronto Marlies | 40 | 14 | 16 | 30 | 18 | -6 | 5 | 0 | 0 | 0 | 0 | 0 | 87 | 16.1 |
2010-11 | ECHL | Bakersfield Condors | 5 | 3 | 4 | 7 | 6 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 25.0 |
2011-12 | ECHL | Bakersfield Condors | 27 | 12 | 11 | 23 | 6 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 23.1 |
Totals | 400 | 153 | 208 | 361 | 238 | 72 | 42 | 0 | 8 | 0 | 3 | 0 | 433 | 35.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | WHL | Regina Pats | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Regina Pats | 5 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Regina Pats | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Kamloops Blazers | 15 | 6 | 10 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Cleveland Lumberjacks | 9 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Norfolk Admirals | 9 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | ECHL | Bakersfield Condors | 10 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 61 | 18 | 24 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |